Differences are marked in red |
Modern 15 B13M-251AU ![]() |
Modern 15 B13M-252AU ![]() |
Modern 15 B13M-406AU ![]() |
Modern 15 B13M-407AU ![]() |
Modern 15 B13M-665AU ![]() |
Modern 15 B13M-666AU ![]() |
Modern 15 B13M-838AU ![]() |
Modern 15 B13M-839AU ![]() |
Modern 15 B13M-840AU ![]() |
Modern 15 B13M-865AU ![]() |
Modern 15 B13M-866AU ![]() |
Modern 15 B13M-406AU
|
Modern 15 B13M-407AU |
Modern 15 B13M-666AU |
Modern 15 B13M-838AU |
Modern 15 B13M-839AU |
Modern 15 B13M-866AU |
||||||
CPU | 13th Gen Intel® Core™ i7-1355U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i5-1335U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 4.6 GHz | 13th Gen Intel® Core™ i7-1355U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i5-1335U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 4.6 GHz | 13th Gen Intel® Core™ i5-1335U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 4.6 GHz | 13th Gen Intel® Core™ i3-1315U processor6 cores (2 P-cores + 4 E-cores), Max Turbo Frequency 4.5 GHz | 13th Gen Intel® Core™ i7-1355U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | 13th Gen Intel® Core™ i5-1335U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 4.6 GHz | 13th Gen Intel® Core™ i3-1315U processor6 cores (2 P-cores + 4 E-cores), Max Turbo Frequency 4.5 GHz | 13th Gen Intel® Core™ i5-1335U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 4.6 GHz | 13th Gen Intel® Core™ i7-1355U processor10 cores (2 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|
Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Display | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level | 15.6" FHD(1920x1080), IPS-Level |
Chipset | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC |
Integrated Graphics | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® UHD Graphics | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® UHD Graphics | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) | Intel® Iris® Xe (*Intel® Iris® Xe Graphics capability requires the system to be configured with dual-channel memory) |
Memory | 16GB, On board | 16GB, On board | 16GB, On board | 16GB, On board | 8GB, On board | 8GB, On board | 16GB, On board | 16GB, On board | 8GB, On board | 16GB, On board | 16GB, On board |
Storage | 512GB*1 NVMe SSD PCIe Gen3 | 512GB*1 NVMe SSD PCIe Gen3 | 1TB*1 NVMe SSD PCIe Gen3 | 1TB*1 NVMe SSD PCIe Gen3 | 512GB*1 NVMe SSD PCIe Gen4 | 512GB*1 NVMe SSD PCIe Gen4 | 512GB*1 NVMe SSD PCIe Gen4 | 512GB*1 NVMe SSD PCIe Gen4 | 256GB*1 NVMe SSD PCIe Gen3 | 1TB*1 NVMe SSD PCIe Gen3 | 1TB*1 NVMe SSD PCIe Gen3 |
Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
WebCam | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) | HD type (30fps@720p) |
Audio | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready | 2x 2W Audio SpeakerHi-Res Audio Ready |
Audio Port | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
USB Ports | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen22x Type-A USB2.01x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) |
Video Ports | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) | 1x HDMI™ (4K @ 30Hz) |
Card Reader | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD | 1x Micro SD |
Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
AC Adapter | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor | 65W Adaptor |
Battery | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs | 3-Cell39.3 Whrs |
Dimension (WXDXH) | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm | 359 x 241 x 19.9 mm |
Weight (W/ Battery) | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg |
Chassis Color | Star Blue | Star Blue | Classic Black | Classic Black | Classic Black | Classic Black | Classic Black | Classic Black | Classic Black | Classic Black | Classic Black |
Certification | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G | MIL-STD-810H/G |
Warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty | 1 year limited warranty |
Modern 15 B13M-406AU
|
Modern 15 B13M-407AU |
Modern 15 B13M-666AU |
Modern 15 B13M-838AU |
Modern 15 B13M-839AU |
Modern 15 B13M-866AU |