Differences are marked in red | Stealth 14 AI Studio A1VEG-097AU | Stealth 14 AI Studio A1VFG-043AU | Stealth 14 AI Studio A1VFG-046AU | Stealth 14 AI Studio A1VFG-080NZ | Stealth 14 AI Studio A1VGG-027AU | Stealth 14 AI Studio A1VGG-038AU | Stealth 14 AI Studio A1VGG-045AU | Stealth 14 AI Studio A1VGG-082AU | Stealth 14 AI Studio A1VGG-083AU |
Stealth 14 AI Studio A1VFG-043AU |
Stealth 14 AI Studio A1VFG-046AU |
Stealth 14 AI Studio A1VFG-080NZ |
Stealth 14 AI Studio A1VGG-027AU |
Stealth 14 AI Studio A1VGG-038AU |
Stealth 14 AI Studio A1VGG-045AU
|
Stealth 14 AI Studio A1VGG-082AU |
Stealth 14 AI Studio A1VGG-083AU |
||
CPU | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz | Intel® Core™ Ultra 7 processor 155H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 4.8 GHz | Intel® Core™ Ultra 9 processor 185H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 5.1 GHz | Intel® Core™ Ultra 9 processor 185H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 5.1 GHz | Intel® Core™ Ultra 9 processor 185H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 5.1 GHz | Intel® Core™ Ultra 9 processor 185H with Intel® AI Boost (NPU)16 cores (6 P-cores + 8 E-cores + 2 Low Power E-cores), Max Turbo Frequency 5.1 GHz |
---|---|---|---|---|---|---|---|---|---|
Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Pro | Windows 11 Pro |
Display | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, VESA DisplayHDR™ 500 Certified, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, VESA DisplayHDR™ 500 Certified, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, VESA DisplayHDR™ 500 Certified, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, VESA DisplayHDR™ 500 Certified, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, VESA DisplayHDR™ 500 Certified, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, 100% DCI-P3(Typical) | 14" 2.8K (2880 x 1800), 120Hz Refresh Rate, OLED, 100% DCI-P3(Typical) |
Chipset | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC | Integrated SoC |
Discrete Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU powers advanced AI with 194 AI TOPSUp to 2370MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPU powers advanced AI with 233 AI TOPSUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPU powers advanced AI with 233 AI TOPSUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4060 Laptop GPU powers advanced AI with 233 AI TOPSUp to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPSBoost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPSBoost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPSBoost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPSBoost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | NVIDIA® GeForce RTX™ 4070 Laptop GPU powers advanced AI with 321 AI TOPSBoost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Video Memory | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
Memory | 8GB*2, DDR5-5600*Vary by Memory capacity | 16GB*2, DDR5-5600*Vary by Memory capacity | 8GB*2, DDR5-5600*Vary by Memory capacity | 16GB*2, DDR5-5600*Vary by Memory capacity | 8GB*2, DDR5-5600*Vary by Memory capacity | 16GB*2, DDR5-5600*Vary by Memory capacity | 16GB*2, DDR5-5600*Vary by Memory capacity | 16GB*2, DDR5-5600*Vary by Memory capacity | 16GB*2, DDR5-5600*Vary by Memory capacity |
Memory Slot and Max Capacity | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB | 2 Slots, Max 96GB |
Storage | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 1TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 2TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 2TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 2TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” | 2TB*1 NVMe SSD PCIe Gen4”Please consult service center for upgrading SSD.” |
Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
WebCam | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) | IR FHD type (30fps@1080p) with HDR3D Noise Reduction+ (3DNR+) |
Audio | 2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio Nahimic 3 Audio Enhancer Hi-Res Audio ReadyArray Microphone |
2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone | 2x 2W Audio Speaker2x 2W Audio WooferSound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio ReadyArray Microphone |
Audio Port | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
USB Ports | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | 1x Type-A USB3.2 Gen11x Type-C (USB3.2 Gen2 / DisplayPort™)1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) |
Video Ports | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
Wi-Fi/ Bluetooth | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Security | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock |
Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock | Firmware Trusted Platform Module(fTPM) 2.0, Webcam Shutter, Kensington Lock |
AC Adapter | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor | 240W Adaptor |
Battery | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs | 4-Cell72 Whrs |
Dimension (WXDXH) | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm | 315.6 x 246.25 x 19.9-21.8 mm |
Weight (W/ Battery) | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg | 1.7 kg |
Chassis Color | Star Blue | Star Blue | Star Blue | Star Blue | Star Blue | Star Blue | Star Blue | - | Star Blue |
Warranty | 1 year limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty | 2 years limited warranty |
Xbox Game Pass | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | One month of PC Game Pass*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Stealth 14 AI Studio A1VFG-043AU |
Stealth 14 AI Studio A1VFG-046AU |
Stealth 14 AI Studio A1VFG-080NZ |
Stealth 14 AI Studio A1VGG-027AU |
Stealth 14 AI Studio A1VGG-038AU |
Stealth 14 AI Studio A1VGG-045AU
|
Stealth 14 AI Studio A1VGG-082AU |
Stealth 14 AI Studio A1VGG-083AU |