Differences are marked in red | Cubi NUC 1M-053AU | Cubi NUC 1M-054AU | Cubi NUC 1M-055AU | Cubi NUC 1M-056AU | Cubi NUC 1M-057AU | Cubi NUC 1M-058AU | Cubi NUC 1M-015BAU | Cubi NUC 1M-016BAU | Cubi NUC 1M-017BAU | Cubi NUC 1M-001BAU | Cubi NUC 1M-002BAU | Cubi NUC 1M-003BAU | Cubi NUC 1M-004BNZ | Cubi NUC 1M-005BNZ | Cubi NUC 1M-006BNZ |
Cubi NUC 1M-053AU |
Cubi NUC 1M-054AU |
Cubi NUC 1M-055AU |
Cubi NUC 1M-056AU |
Cubi NUC 1M-057AU |
Cubi NUC 1M-015BAU |
Cubi NUC 1M-016BAU |
Cubi NUC 1M-017BAU |
Cubi NUC 1M-002BAU
|
|||||||
OS | PROFESSIONAL(WIN 11 PRO OLC OA3) | PROFESSIONAL(WIN 11 PRO OLC OA3) | MULTI-LANGUAGE(WIN 11 HOME PLUS OLC OA3) | MULTI-LANGUAGE(WIN 11 HOME PLUS OLC OA3) | MULTI-LANGUAGE(WIN 11 HOME PLUS OLC OA3) | PROFESSIONAL(WIN 11 PRO OLC OA3) | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Systems | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro | - | - | - | - | - | - | - | - | - |
Part No | 9S6-B0B111-053 | 9S6-B0B111-054 | 9S6-B0B111-055 | 9S6-B0B111-056 | 9S6-B0B111-057 | 9S6-B0B111-058 | 936-B0B111-044 | 936-B0B111-045 | 936-B0B111-046 | 936-B0B111-041 | 936-B0B111-042 | 936-B0B111-043 | 936-B0B111-047 | 936-B0B111-048 | 936-B0B111-049 |
MKT Name | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M | Cubi NUC 1M |
MKT Spec | Cubi NUC 1M-053AU | Cubi NUC 1M-054AU | Cubi NUC 1M-055AU | Cubi NUC 1M-056AU | Cubi NUC 1M-057AU | Cubi NUC 1M-052AU | Cubi NUC 1M-015BAU | Cubi NUC 1M-016BAU | Cubi NUC 1M-017BAU | Cubi NUC 1M-001BAU | Cubi NUC 1M-002BAU | Cubi NUC 1M-003BAU | Cubi NUC 1M-004BNZ | Cubi NUC 1M-005BNZ | Cubi NUC 1M-006BNZ |
Color | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black | ID1/Black-Black-Black |
Chipsets | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc | Soc |
Memory Size | 16GB(8GB*2) | 16GB(8GB*2) | 16GB(8GB*2) | 16GB(8GB*2) | 16GB(8GB*2) | 32GB(16GB*2) | - | - | - | - | - | - | - | - | - |
Memory Type | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | DDR5 SDRAM | - | - | - | - | - | - | - | - | - |
Memory Speed | 2800(5600)MHz | 2800(5600)MHz | 2800(5600)MHz | 2800(5600)MHz | 2800(5600)MHz | 2800(5600)MHz | - | - | - | - | - | - | - | - | - |
Module Type | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM |
Memory Slot(Total) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Memory Slot(Free) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max Capacity | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB | Max 64GB |
CPU Number | Intel Core 7 Processor 150U | Intel Core 5 Processor 120U | Intel Core 7 Processor 150U | Intel Core 5 Processor 120U | Intel Core 3 Processor 100U | Intel Core 7 Processor 150U | Intel Core 7 Processor 150U | Intel Core 5 Processor 120U | Intel Core 3 Processor 100U | Intel Core 7 Processor 150U | Intel Core 5 Processor 120U | Intel Core 3 Processor 100U | Intel Core 7 Processor 150U | Intel Core 5 Processor 120U | Intel Core 3 Processor 100U |
CPU Clock | 1.8GHz | 1.4GHz | 1.8GHz | 1.4GHz | 1.2GHz | 1.8GHz | 1.8GHz | 1.4GHz | 1.2GHz | 1.8GHz | 1.4GHz | 1.2GHz | 1.8GHz | 1.4GHz | 1.2GHz |
CPU Cores | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 10 | 6 | 10 | 10 | 6 |
TDP | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W | 15W |
Max Turbo Frequency | up to 5.40 GHz | up to 5.00 GHz | up to 5.40 GHz | up to 5.00 GHz | up to 4.70 GHz | up to 5.40 GHz | up to 5.40 GHz | up to 5.00 GHz | up to 4.70 GHz | up to 5.40 GHz | up to 5.00 GHz | up to 4.70 GHz | up to 5.40 GHz | up to 5.00 GHz | up to 4.70 GHz |
Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 10 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 10 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 10 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 10 MB Intel® Smart Cache |
Threads | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 8 | 12 | 12 | 8 | 12 | 12 | 8 |
Audio Chipset | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 | Realtek ALC256 |
Audio Type | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio | 2.1 Channel HD Audio |
SSD Interface | PCIe GEN4x4 | PCIe GEN4x4 | PCIe GEN4x4 | PCIe GEN4x4 | PCIe GEN4x4 | PCIe GEN4x4 | - | - | - | - | - | - | - | - | - |
SSD Form Factor | M.2-2280 M-KEY | M.2-2280 M-KEY | M.2-2280 M-KEY | M.2-2280 M-KEY | M.2-2280 M-KEY | M.2-2280 M-KEY | - | - | - | - | - | - | - | - | - |
SSD Config | 512GB*1 | 512GB*1 | 1TB*1 | 1TB*1 | 512GB*1 | 1TB*1 | - | - | - | - | - | - | - | - | - |
SSD Size | 512GB | 512GB | 1TB | 1TB | 512GB | 1TB | - | - | - | - | - | - | - | - | - |
mSATA slots(Free) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.2 slots(Total) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
M.2 slots(Free) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2.5" Drive Bays(Total) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2.5" Drive Bays (Free) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3.5" Drive Bays(Free) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAN | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V | 2x Intel I226-V |
WLAN Version | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT | Wi-Fi 6E+BT |
BT Version | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
USB 3.2 Gen 2 Type A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mic-in/Headphone-out combo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Card Reader | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
USB 3.2 Gen 2 Type A (R) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RJ45 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HDMI out | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) | 2x (v2.1) |
Warranty | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months | 36months |
Weight (Net kg) | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 |
Weight (Gross kg) | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 |
Product Dimension (WxDxH) (mm) | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 | 135.6 x 132.5 x 50.10 |
Product Dimension (WxDxH) (inch) | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 | 5.34 x 5.22 x 1.97 |
Inside Carton Dimension (WxDxH) (mm) | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 | 205 x 220 x 94 |
Inside Carton Dimension (WxDxH) (inch) | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 | 8.07 x 8.66 x 3.7 |
Net Weight (lbs) | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
Gross Weight (lbs) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
USB 3.2 Gen 2 (10G) Type A (R) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
USB 3.2 Gen 2 (10G) Type A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
VESA size | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
AC Adaptor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power Cord | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quick Guide | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
VESA Mount kit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Power Switch | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
EAN | 4711377244466 | 4711377244473 | 4711377244497 | 4711377244558 | 4711377244565 | 4711377245678 | 4711377225816 | 4711377225823 | 4711377225885 | 4711377235341 | 4711377235358 | 4711377235365 | 4711377235402 | 4711377235419 | 4711377235426 |
UPC | 824142376508 | 824142376515 | 824142376539 | 824142376591 | 824142376607 | 824142376683 | 824142368831 | 824142368848 | 824142368893 | 824142372869 | 824142372876 | 824142372883 | 824142372920 | 824142372937 | 824142372944 |
UCC14 | 10824142376505 | 10824142376512 | 10824142376536 | 10824142376598 | 10824142376604 | 10824142376680 | 10824142368838 | 10824142368845 | 10824142368890 | 10824142372866 | 10824142372873 | 10824142372880 | 10824142372927 | 10824142372934 | 10824142372941 |
Cubi NUC 1M-053AU |
Cubi NUC 1M-054AU |
Cubi NUC 1M-055AU |
Cubi NUC 1M-056AU |
Cubi NUC 1M-057AU |
Cubi NUC 1M-015BAU |
Cubi NUC 1M-016BAU |
Cubi NUC 1M-017BAU |
Cubi NUC 1M-002BAU
|
Intel, the Intel Logo, Intel Inside, Intel Core, and Core Inside are trademarks of Intel Corporation or its subsidiaries in the U.S. and/or other countries.
The terms HDMI™, HDMI™ High-Definition Multimedia Interface, HDMI™ Trade dress and the HDMI™ Logos are trademarks or registered trademarks of HDMI™ Licensing Administrator, Inc.
© 2024 NVIDIA Corporation. All rights reserved. NVIDIA, the NVIDIA logo, GeForce, GeForce RTX, and NVIDIA Turing are registered trademarks and/or trademarks of NVIDIA Corporation in the United States and other countries. All other trademarks and copyrights are the property of their respective owners.
MSI, MSI gaming, dragon, and dragon shield names and logos, as well as any other MSI service or product names or logos displayed on the MSI website, are registered trademarks or trademarks of MSI. The names and logos of third party products and companies shown on our website and used in the materials are the property of their respective owners and may also be trademarks. MSI trademarks and copyrighted materials may be used only with written permission from MSI. Any rights not expressly granted herein are reserved.
All images and descriptions are for illustrative purposes only. Visual representation of the products may not be perfectly accurate. Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice. Although we endeavor to present the most precise and comprehensive information at the time of publication, a small number of items may contain typography or photography errors. Some products and configuration may not be available in all markets or launch time differs. Supplies are limited. We recommend you to check with your local supplier for exact offers and detail specifications.